Canvas Juice A77
| Screen Size | : | 12.7cms (5) |
| Screen Resolution | : | FWVGA, 480*854 |
| Screen Type | : | Internal Capacitive |
| Colour Depth | : | 16.7M |
MULTIMEDIA
| FM | : | Yes |
| Video Resolution | : | 1280x720 |
| Video Frame Rate | : | 30 fps |
| Audio Formats Supported | : | MP3,WAV,AMR,OGG,AAC |
BATTERY
| Battery Capacity | : | 3000mAh |
| Standby Time | : | 282 Hours |
| Talktime | : | 10 Hours |
CHIPSET
| Type | : | MTK 6572 |
| Processor | : | 1.3GHz Dual Core |
OS
| OS Version | : | 4.2.2 |
| OS Name | : | Android Jelly bean |
CAMERA
| Rear Camera Resolution | : | 5MP |
| Front Camera | : | 0.3MP |
| Flash | : | Yes |
| Autofocus | : | Rear AF, Front FF |
| Resolution, Recording & Playback | : | 1280x720,3gp |
CONNECTIVITY
| HSPA | : | 5.76Mbps(uplink) , 21Mbps (downlink) |
| Wi-Fi | : | Yes , (802.11b/g/n) |
| Connectivity Options | : | Bluetooth, USB , Wifi |
| Frequency Band | : | GSM:900/1800MHz, WCDMA 2100MHz |
| Network | : | 3G |
| Location : GPS | : | Yes |
| Bluetooth | : | v3.0 |
STORAGE
| RAM | : | 1 GB |
| ROM | : | 4 GB |
| Internal Memory | : | 672 MB (for mass storage), 1.27GB (for apps installation) |
| Expandable Memory | : | 32 GB |
| Sensors | : | G-Sensor, Promixity Sensor, Light Sensor |
CONNECTORS
| USB V | : | 2.0 |
| Ear Jack | : | 3.5mm |
| Dual SIM Support | : | Yes |
APPLICATIONS
| Applications | : | Game Hub, Spuul, Opera Mini, Hike, M!Live, Dancing Bubbles, Bubble X Slice, Kingsoft Office, GMS |
No comments:
Post a Comment