OptimaSmart OPS 40G Dual SIM Android by rage OS 4.2.2

| Specification | |||
| Steps |
| ||
| GENERAL | 2G Network | GSM 850/900/1800/1900 mHz | |
| 3G Network | WCDMA 2100 | ||
| SIM | Mini-Dual SIM | ||
| Announced | 2014,March | ||
| Status | Available.Released 2014,April | ||
| BODY | Dimensions | 126*64.3*10.5 mm | |
| Weight | |||
| DISPLAY | Type | WVGA capacitive touchscreen | |
| Screen Size | 480*800, 10.16 cm(4.0 inches) | ||
| Multitouch | Yes,up to 5 fingers | ||
| SOUND | Alert types | Vibration; MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| MEMORY | Card slot | microSD, up to 32 GB | |
| Internal | 4GB(1.32 GB user available), 512 MB RAM | ||
| DATA | GPRS | Yes | |
| EDGE | Yes | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Yes,v2.0 | ||
| USB | Yes, microUSB v2.0 | ||
| CAMERA | Primary | 3.2 MP | |
| Features | Zoom,Effects,Face detection. | ||
| Video | 3GP | ||
| Secondary | Yes 0.3MP | ||
| FEATURES | OS | Android OS,v4.2.2 (Jelly Bean) | |
| Chipset | MT 6572 | ||
| CPU | 1.2 GHZ Dual core | ||
| Sensors | G Sensor | ||
| Messaging | SMS(threaded view),MMS,Email. | ||
| Browser | HTML5 | ||
| Radio | FM radio | ||
| GPS | Yes | ||
| Colors | Yellow,white,Blue | ||
| Other | MP4,3GP | ||
| MP3,aac,wav,midi,amr | |||
| call Blacklist,Hang out | |||
| Social n/w (whats app,facebook) | |||
| News &weather,OLX | |||
| Dual Sim Dual standby | |||
| BATTERY | 1600 mAh Li-polymer | ||
| Stand-by | Upto 150 hrs | ||
| Talk time | Upto 7hrs | ||
| Music play | Upto 12 hrs | ||
| SAR Value | |||
No comments:
Post a Comment